Starbucks Drinks Menu UK – Explore Your Favorite Beverage
Starbucks Menu Prices UK- Explore up to date prices
A global coffee chain, Starbucks supplies coffee and beverages to its customers. There are many tasty coffee options on the menu, like classic espresso and iced tea. Starbucks also offers frappuccino hot chocolates and other refreshing drinks, so it is easy to understand why the Starbucks coffee chain is so popular around the world.
A Starbucks is the perfect place for coffee lovers, friends, and couples to meet. My article also includes Starbucks drinks menu uk prices, calories, and the Starbucks drinks menu uk prices. The menu prices on my blog have been updated as of April 2024. Choosing your favorite beverage is the first step.
Table of Contents
Starbucks Drinks Menu UK Prices and Calories
Beverage | Price (GBP) | Calories (Kcal) |
Caffe Misto | £2.59 | 97 |
Caffe Americano | £3.03 | 11 |
Beverage | Price (GBP) | Calories (Kcal) |
Starbucks Caffe Latte | £4.20 | 151 |
Iced Caffe Latte | £3.38 | 128 |
Gingerbread Latte | £5.80 | 265 |
Iced Gingerbread Latte | £4.45 | 178 |
Almond Biscotti Oat Latte | £4.30 | 335 |
Iced Pumpkin Spice Latte | £4.20 | 197 |
Iced Strawberry Matcha Tea Latte | £4.30 | 258 |
Beverage | Price (GBP) | Calories (Kcal) |
Caffe Mocha | £3.84 | 283 |
Iced Caffe Mocha | £3.84 | 363 |
White Chocolate Mocha | £ 4.31 | 345 |
Iced White Chocolate Mocha | £ 4.24 | 438 |
Beverage | Price (GBP) | Calories (Kcal) |
Latte Macchiato | £ 3.97 | 147 |
Caramel Macchiato | £ 4.10 | 214 |
Iced Caramel Macchiato | £ 4.30 | 201 |
Beverage | Price (GBP) | Calories (Kcal) |
Cappuccino | £ 2.13 | 130 |
Cold Foam Iced Cappuccino | £ 4.21 | 83 |
Classic Iced Cappuccino | £ 4.34 | 106 |
Beverage | Price (GBP) | Calories (Kcal) |
Espresso | £ 1.68 | 7 |
Espresso Macchiato | £ 3.24 | 15 |
Espresso Con Panna | £ 1.05 | 50 |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut | £ 5.45 | 360 |
Beverage | Price (GBP) | Calories (Kcal) |
Iced Toasted Vanilla Oat Shaken Espresso | £ 5.50 | 99 |
Iced Brown Sugar Oat Shaken Espresso | £ 4.98 | 131 |
Beverage | Price (GBP) | Calories (Kcal) |
Flat White | £ 2.37 | 76 |
Cortado | £ 4.17 | 69 |
Starbucks Iced Coffee & Cold Brew
Beverage | Price (GBP) | Calories (Kcal) |
Cold Brew Coffee | £3.26 | 22 |
Starbucks Cold Brew Latte | £3.50 | 123 |
Nitro Cold Brew | £3.20 | 5 |
Starbucks Nitro Latte | £3.60 | 120 |
Nitro Cappuccino | £3.27 | 55 |
Starbucks Doubleshot™ Iced Coffee | £3.50 | 89 |
Starbucks Doubleshot™ Vanilla Iced Coffee | £3.50 | 107 |
Salted Caramel Cream Cold Brew | £4.45 | 240 |
Clotted Cream Fudge Cold Brew | £4.17 | 260 |
Pumpkin Cream Cold Brew | £4.15 | 195 |
Starbucks Hot Tea
Beverage | Price (GBP) | Calories (Kcal) |
Chamomile Herbal Blend Tea | 2.76 | 4 |
Starbucks Mint Citrus Tea | 2.76 | 4 |
Starbucks Chai Tea | 2.76 | 7 |
Starbucks Mint Herbal Blend Tea | 3.05 | 4 |
Starbucks Hibiscus Herbal Blend Tea | 2.76 | 6 |
Royal English Breakfast Tea | 2.76 | 5 |
Emperor’s Clouds & Mist Tea | 2.76 | 4 |
Starbucks Earl Grey Tea | 2.76 | 4 |
Starbucks Youthberry Tea | 2.76 | 7 |
Jasmine Pearls Tea | 2.76 | 7 |
Jasmine Pearls Tea | 2.89 | 0 |
Starbucks Iced Coffee & Refreshers
Beverage | Price (GBP) | Calories (Kcal) |
Iced Green Tea | £ 3.19 | 0 |
Iced Green Tea Lemonade | £ 3.41 | 43 |
Iced Hibiscus Tea | £ 3.90 | 43 |
Starbucks Peach Iced Tea | £ 3.73 | 72 |
Starbucks Iced Black Tea | £ 3.80 | 0 |
Iced Black Tea Lemonade | £ 4.25 | 43 |
Lemon Iced Tea | £ 4.10 | 51 |
Iced Chai Tea Latte | £ 3.88 | 194 |
Iced Matcha Green Tea Latte | £ 3.88 | 118 |
Strawberry Acai Starbucks Refresha® Drink | £ 3.63 | 89 |
Pink Coconut Starbucks Refresha® Drink | £ 3.90 | 431 |
Cool Lime Starbucks Refresha | £ 3.63 | 53 |
Pineapple Passionfruit Starbucks Refreshers | £ 3.75 | 100 |
Frozen Pineapple Passion Fruit Lemonade | £ 5.88 | 160 |
Frozen Strawberry Açaí Lemonade Starbucks Refreshers | £ 4.30 | 160 |
Starbucks Frappuccino Blended Beverages
Beverage | Price (GBP) | Calories (Kcal) |
Caramel Frappuccino | £ 5.4 | 362 |
Caramel Cream Frappuccino | £ 4.28 | 358 |
Starbucks Coffee Frappuccino | £ 3.68 | 299 |
Java Chip Frappuccino | £ 4.28 | 395 |
Espresso Frappuccino | £ 3.98 | 143 |
Mocha Frappuccino | £ 4.28 | 330 |
White Chocolate Mocha Frappuccino | £ 4.28 | 371 |
Blue Raspberry Cloud Frappuccino | £ 4.28 | 344 |
Strawberries & Cream Frappuccino | £ 4.28 | 245 |
Chai Cream Frappuccino | £ 4.28 | 229 |
Matcha Green Tea Cream Frappuccino | £ 4.28 | 241 |
Vanilla Cream Frappuccino | £ 4.28 | 312 |
Chocolate Cream Frappuccino | £ 4.28 | 346 |
Double Chocolatey Chip Frappuccino | £ 4.28 | 403 |
White Chocolate Cream Frappuccino | £ 4.28 | 350 |
Cookies & Cream Frappuccino | £ 4.28 | 387 |
Strawberry and Cream Frappuccino | £ 4.28 | 245 |
Golden Caramel White Chocolate Cream Frappuccino | £ 5.8 | 374 |
Pumpkin Spice Frappuccino | £ 4.25 | 371 |
Pumpkin Spice Creme Frappuccino | £ 4.25 | 362 |
Starbucks Hot Chocolate
Beverage | Price (GBP) | Calories (Kcal) |
Classic Hot Chocolate | £ 3.61 | 311 |
White Hot Chocolate | £ 4.31 | 357 |
Starbucks Bottled Drinks
Beverage | Price (GBP) | Calories (Kcal) |
ONE Water 500ml Still | £ 1.99 | 0 |
ONE Water 750ml Still | £ 2.40 | 0 |
ONE Water 500ml Sparkling | £ 1.99 | 0 |
Juices & Shots
Beverage | Size | Price (GBP) | Calories (Kcal) |
Pip Organic with Spring Water | 180ml | £2.30 | 34 |
Still Lemonade | 330ml | £3.10 | 8 |
Raspberry Lemonade | 330ml | £3.10 | 61 |
Smooth Orange Juice | 250ml | £2.60 | 91 |
Smooth Orange Juice | 500ml | £3.70 | 55 |
Cloudy Apple Juice | 250ml | £2.59 | 100 |
Ginger Shot | 100ml | £2.70 | 37 |
Turmeric Shot | 100ml | £2.70 | 42 |
Seltzers & Kombucha
Beverage | Size | Price (GBP) | Calories (Kcal) |
DASH Water Sparkling Cucumber | 330ml | £ 2.90 | 3 |
DASH Water Sparkling Peach | 330ml | £ 2.90 | 7 |
Remedy Cherry Plum Kombucha | 250ml | £ 2.90 | 24 |
Remedy Mango Passion Kombucha | 250ml | £ 3.10 | 24 |
Starbucks Coffee-Based Drinks
The Starbucks drinks menu in the UK includes a variety of coffee drinks, including espresso, filter coffee, and cold brew.
Starbucks offers several espresso-based drinks, such as espresso, Americano, latte, cappuccino, and flat white.
Espresso
For all of the coffee chain drinks, espresso is the base, and rich espresso shots are used as the signature.
Americano
The Americano Starbucks drink is made with espresso and topped with warm water.
Latte
The latte is made by combining espresso and heated milk, then topping it with a layer of foam.
Cappuccino
This coffee drink combines espresso with steaming milk, filling the top with thick foam.
Flat White
Starbucks Flat Whites are espresso-based drinks topped with thin, short layers of microfoam.
The grounds of coffee are poured into hot water to form filter coffee.
Pike Place Roast
Starbucks Pike Place roast coffee is smooth, balanced, and well-rounded.
Dark Roast
A Dark Roast coffee is made with coffee beans that have been roasted for a longer period of time to produce a bold, rich taste.
Medium Roast
The Medium Roast is rich, flavorful, and acidic with cocoa and nut notes.
Cold brew coffee is made by steeping ground coffee beans in cold water for an extended amount of time, usually 12-24 hours. Thus, the brew is smooth, less acidic, and can be enjoyed cold or over ice. It is generally possible to find cold brew in three different forms.
Nitro Cold Brew
A fluffy foam is created by infusing smooth, creamy cold brew coffee with nitrogen.
Vanilla Sweet Cream Cold Brew
It is made with cold brew coffee mixed with vanilla syrup, and the top is covered in sweet cream.
Cold Brew With Milk
This coffee drink has cold brew coffee over ice and milk on top.
Starbucks Drinks Menu UK Prices and Calories
The Starbucks Tea menu includes hot and iced teas.
English Breakfast
An English breakfast tea is made with a classic black tea that has a rich, robust taste.
Earl Grey
This tea has a citrusy taste due to its combination of black tea and bergamot oil.
Chai Tea Latte
The Starbucks Chai Tea Latte is made with black tea blended with spices and steamed milk.
Iced Black Tea
In the Iced Black Tea, black tea is brewed and served over ice.
Iced Green Tea
It contains a refreshing blend of green tea and mint, and it is served over ice.
Iced Peach Green Tea Lemonade
In this drink, green tea is mixed with peach syrup and lemonade.
Starbucks Frappuccino Drinks Options
A Starbucks frappuccino blended beverage is a delicious treat for those seeking a sweet treat. You can choose from two types of frappuccino-based drinks.
Caramel Frappuccino
The Caramel Frappuccino is made from blended coffee, caramel syrup, whipped cream, and drizzled with caramel.
Mocha Frappuccino
A blended coffee beverage with mocha syrup is topped with whipped cream and a chocolate drizzle.
Java Frappuccino
The Starbucks Java Chip Frappuccino is made from blended coffee with mocha sauce and chocolate chips, topped with whipped cream and chocolate drizzle.
Vanilla Cream Frappuccino
Vanilla Cream Frappuccinos are made by blending cream beverages with vanilla syrup, adding whipped cream and vanilla bean powder.
Strawberries and Cream Frappuccino
The Strawberries and Cream Frappuccino is built with a creamy beverage filled with strawberry syrup and topped with whipped cream and strawberries.
Double Chocolate Chip Frappuccino
There is a blended cream beverage with mocha sauce chocolate chips, whipped cream, and chocolate drizzle on top.
Starbucks Menu UK Refreshers
In Starbucks Hot Chocolate, steamed milk and chocolate syrup are mixed with rich and creamy drinks, and whipped cream and chocolate shavings are topped with.
The Starbucks Matcha latte is inspired by Japanese drinks made by mixing green tea powder with steamed milk.
A Chai Latte is a spiced beverage made with black tea, steamed milk, and chai spices.
A soft and soothing drink containing steamed apple juice, caramel syrup, and cinnamon is also included.
Starbucks Refreshers
Starbucks Refreshers UK drinks refresh you. The beverages are made with fruit juice and green coffee extract to provide a natural caffeine boost. A few options are listed below.
Frozen pineapple Passion Fruit Lemonade
This frozen drink is made with pineapple, diced pineapple, passionfruit, and lemonade. You get the feel of a tropical vacation in a cup with the tropical flavors.
Starbucks drinks menu prices uk are included at the end of this blog to provide an idea of how much specific items cost. There are also prices that aren’t specific in all coffee chains in the UK, since some owners change prices depending on where the coffee chain is located.
Therefore, it is a good idea to check the prices at your nearby stores before purchasing an item. You can also let me know which coffee is your favorite by leaving a comment.